Parameter | Details |
---|---|
Storage | 2 MByte |
Adaptation Range | Seven colors |
Load Range | 640 × 64 (4-sweep), 320 × 128 (16-sweep) |
Number of Programs | 128 programs; each program divided into 16 regions |
Area Types | Graphic / Subtitles / Animation / Time / Analog Clock / Positive & Negative Timing / Temperature & Humidity |
Border Display | Program Water Border / Regional Water Border |
Clock Display | Digital Clock / Analog Clock / Timing / Countdown |
Communication Method | U-disk communication |
Display Interface | 4 × HUB75, 4 × HUB08 |
Sensor | Temperature & Humidity sensors |
Dimming | 16 levels; supports automatic timed brightness and manual software adjustment |
Remote Switch | Supports automatic timer switch; software switch control |
Operating Voltage | 3.5V – 6V |
Maximum Power Consumption | < 1W |
Operating Temperature | -40 ℃ to 85 ℃ |
Secondary Development | DLL provides full-featured dynamic library |
Supporting Software | LED Player 6.0 |
The XC4 is a versatile LED controller card with 2MB storage, support for seven-color displays, multiple program regions, brightness control, and temperature/humidity sensors, making it ideal for dynamic and reliable LED screen management.